Ready to eliminate fraud?
Start fighting fraud in minutes!
Questions? Call us at (800) 713-2618
Schedule a Demo Sign Up »Get Started with 5,000 Free Lookups Per Month!
AS42473 is an autonomous system number (ASN) managed by ANEXIA Internetdienstleistungs GmbH. The registry was last assigned on 27 Feb 2007 with 7.9333339060571E+28 IP addresses active in the network. AS42473 network's IP addresses are assigned by Réseaux IP Européens (RIPE), the regional internet registry (RIR) for European IP addresses.
A sample hostname from the network is available at host.domain (31.3.5.0). Average ping response times for the ANEXIA Internetdienstleistungs GmbH network are 116.05 milliseconds. Based on our research of active subnet ranges, there are 7.9333339060571E+28 IPv6 addresses and 69,939 IPv4 addresses assigned to ANEXIA Internetdienstleistungs GmbH.
Lookup details for the ANEXIA Internetdienstleistungs GmbH network.
Network Name | AS42473 ANEXIA Internetdienstleistungs GmbH |
---|---|
Network ISP | Mncdn |
Network Organization | Medianova Internet Hizmetleri VE Ticaret Anonim Sirketi |
Registry Status | Active — Allocated under RIPE |
Registry Date | 27 Feb 2007 |
Total IPv4 Addresses | 69,939 |
Total IPv6 Addresses | 7.9333339060571E+28 |
Access the best IP reputation data to serve everything you need about IP addresses for any region of the world. Retrieve accurate geographic details, ASN network data, and the industry's leading risk analysis for proxy & VPN detection and abusive behavior. Test it with a free account.
View API Docs » — OR — Grab a Free Account »
31.3.5.0/24 | Şişli, Istanbul | Mncdn | ||
---|---|---|---|---|
31.3.6.0/24 | Istanbul, Istanbul | ANEXIA Internetdienstleistungs GmbH | Medianova Internet Hizmetleri VE | |
37.252.224.0/24 | Ljubljana, Ljubljana | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.225.0/24 | Paris, Île-de-France | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.226.0/24 | Paris, Île-de-France | ANEXIA Internetdienstleistungs GmbH | ||
37.252.227.0/24 | Munich, Bavaria | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.228.0/24 | Osaka, Ōsaka | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.229.0/24 | Tokyo, Tokyo | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.230.0/24 | London, England | ANEXIA Internetdienstleistungs GmbH | ||
37.252.231.0/24 | Dublin, Leinster | ANEXIA Internetdienstleistungs GmbH | ||
37.252.232.0/24 | Manchester, England | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.233.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.234.0/24 | Frankfurt am Main, Hesse | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.235.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | ANEXIA Customer: mehrdafon GmbH | |
37.252.236.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.237.0/24 | Vienna, Vienna | Anexia | ANEXIA Customer: mehrdafon GmbH | |
37.252.238.0/24 | São Paulo, São Paulo | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.239.0/24 | Rio de Janeiro, Rio de Janeiro | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.240.0/24 | Sydney, New South Wales | Anexia | ANEXIA Internetdienstleistungs GmbH | |
37.252.241.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.242.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.243.0/24 | Taipei, Taiwan | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.244.0/24 | Seoul, Seoul | ANEXIA Internetdienstleistungs GmbH | ||
37.252.245.0/24 | Dubai, Dubai | ANEXIA Internetdienstleistungs GmbH | ||
37.252.246.0/24 | Bratislava, Bratislava | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.247.0/24 | Sofia, Sofia-grad | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.248.0/24 | Frankfurt am Main, Hesse | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.249.0/24 | Hong Kong, Central and Western | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.250.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | ||
37.252.251.0/24 | Santiago, Santiago Metropolitan | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.252.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.253.0/24 | Palermo, Sicily | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.254.0/24 | Moscow, Moscow | ANEXIA Internetdienstleistungs GmbH | Anexia | |
37.252.255.0/24 | St Petersburg, St.-Petersburg | ANEXIA Internetdienstleistungs GmbH | Anexia | |
45.84.252.0/24 | Marseille, Provence-Alpes-Côte d'Azur | ANEXIA Internetdienstleistungs GmbH | Anexia | |
45.84.253.0/24 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Anexia |
show more..
2001:67c:240::/48 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | Fachgerecht Kg | |
---|---|---|---|---|
2605:380:19::/48 | São Paulo, São Paulo | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:32::/48 | New York, New York | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:53::/48 | Miami, Florida | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:54::/48 | Vancouver, British Columbia | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:55::/48 | Toronto, Ontario | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:56::/48 | Chicago, Illinois | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:57::/48 | Atlanta, Georgia | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2605:380:58::/48 | Dallas, Texas | ANEXIA Internetdienstleistungs GmbH | Anexia | |
2803:ad80::/48 | Huixquilucan de Degollado, México | ANEXIA Internetdienstleistungs GmbH | Anexia South America Sociedad | |
2803:ad80:16::/48 | Callao, Callao | ANEXIA Internetdienstleistungs GmbH | ANEXIA Inc | |
2803:ad80:69::/48 | Bello, Antioquia | ANEXIA Internetdienstleistungs GmbH | Anexia South America Sociedad | |
2a00:11c0::/48 | Klagenfurt, Carinthia | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:1::/48 | Ljubljana, Ljubljana | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:2::/48 | Paris, Île-de-France | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:3::/48 | Munich, Bavaria | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:4::/48 | Prague, Hlavní město Praha | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:5::/48 | Zurich, Zurich | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:6::/48 | Osaka, Ōsaka | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:7::/48 | Tokyo, Tokyo | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:8::/48 | London, England | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:9::/48 | Dublin, Leinster | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:a::/48 | Manchester, England | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:b::/48 | Milan, Lombardy | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:d::/48 | Vienna, Vienna | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:e::/48 | Frankfurt am Main, Hesse | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:f::/48 | São Paulo, São Paulo | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:10::/48 | Rio de Janeiro, Rio de Janeiro | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:11::/48 | Sydney, New South Wales | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:12::/48 | New Taipei City, Taipei | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:13::/48 | Seoul, Seoul | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:14::/48 | Dubai, Dubai | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:15::/48 | Bratislava, Bratislava | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:16::/48 | Sofia, Sofia-grad | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:17::/48 | Hong Kong, Central and Western | ANEXIA Internetdienstleistungs GmbH | ||
2a00:11c0:18::/48 | Santiago, Santiago Metropolitan | ANEXIA Internetdienstleistungs GmbH |
show more..
Based on testing from worldwide server locations, average response time has been rated as moderate at 116.05 milliseconds.
Autonomous System (AS) numbers group IP address networks and routing prefixes with the same external routing protocols. For example, all IP addresses managed by an organization are typically listed in the same AS network group. This could include all IP address prefixes managed by a university, corporate entity, internet service provider, or similar organization. Autonomous systems are useful for organizing the internet's IP addresses by the administrative entities which manage each IP address subnet. If an organization has multiple routing policies then a unique AS number will be assigned to each group of IP addresses.
Tap into over 10 years of IP address technology and data solutions for geographic locations, proxy detection, risk analysis, bot detection, and much more. Access data directly from your site or app with our APIs, JavaScript filters, and database products.
Chat with our fraud prevention experts.
Ready to eliminate fraud?
Start fighting fraud in minutes!
Questions? Call us at (800) 713-2618
Schedule a Demo Sign Up »Get Started with 5,000 Free Lookups Per Month!