This API endpoint allows you to request a list of a user's device trackers by domain, based on the Device Fingerprint service. The results include comprehensive statistics for each device tracker.
- Proxy & VPN Detection API
- Email Verification API
- Phone Number Validation API
- Device Fingerprint API
- Malicious URL Scanner API
- Mobile Device Fingerprinting SDK
- Gaming Fraud Detection SDK
- Dark Web Leak API
- Malware File Scanner API
- Request List API
- Fraud Reporting API
- Account Management APIs
- Bulk Validation CSV API
- Allowlist & Blocklist APIs
- Plugins Platforms & Integrations
- IP Reputation Database
- Email Verification Database
- IP Address Abuse Feed
-
Custom Integrations
- Getting Started
- Authentication
- Refresh Secret
- IP & Proxy Checks
- Email Verification Checks
- Phone Number Validity Checks
- Device Tracker
- List Device Trackers
- Device Tracker Statistics
- Login Tokens
- Overview Statistics
- Recent Proxy Statistics
- Recent Email Statistics
- Fraud Reporting
- Retrieve Requests by ID
- Country List API Documentation
Device Tracker Statistics
Rate this article:
Select all that apply:
Email:
Fetching Device Fingerprint Statistics in Custom Integrations
Request URL
You can use the following URL to request a list of all device trackers and statistics for each:
Request Parameters
| Parameter | Description | Example Value / Format |
| key | Required. Your site's domain or the domain that requested this integration. | google.com |
| secret | Required. Your user's current secret created during the authentication process. | char(128) |
| domain | The domain you wish to fetch trackers for. If none is supplied all device trackers on your account will be returned. If you have a large number of device trackers it's advisable that you supply a domain to reduce query time. | yahoo.com |
| start | The start date you wish to retrieve statistics from. Must be in Year-Month-Day format. | 2025-01-01 |
| stop | The stop date you wish to retrieve statistics from. Must be in Year-Month-Day format. Can not be more than 90 days from start date. | 2025-02-01 |
| tracker_name | The tracker name you wish to fetch trackers for. Search will be done case-insensitively, but must be an exact match. If none is supplied all device trackers on your account will be returned. If you have a large number of device trackers it's advisable that you supply a tracker name to reduce query time. | Login Tracker |
Response Parameters
| Parameter | Description | Format | |||||||||||||||
| message | Description of the status of this call. May contain errors if errors exist. | text | |||||||||||||||
| success | Boolean result of if the request was successful or not. | boolean | |||||||||||||||
| device_trackers | A list of this user's device trackers based on the domain requested. | Array of objects
|
Example Response
EXAMPLE CODE
- PHP